| Sydney Town Hall - Saturday 31 October 2026 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 108. Sub-Juvenile Solo C&B Grade Latin - Samba | Recalled 13 Couples to 123 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 27 | Arianna Lee | NSW |
| 2 | 31 | Chloe Huang | NSW |
| 3 | 32 | Chloe Liang | NSW |
| 4 | 37 | Elyn Xie | NSW |
| 5 | 38 | Enguundari Bat-Erdene | NSW |
| 6 | 39 | Erdenemandal (Mandal) Ariunbat | NSW |
| 7 | 44 | Naranzul Narangarav | NSW |
| 8 | 45 | Setsenbekhi (Becky) Munkhnasanjargal | NSW |
| 9 | 46 | Undral Enkh-Erdene | NSW |
| 10 | 47 | Xiushi Chen | NSW |
| 11 | 48 | Yuann Qu | NSW |
| 12 | 62 | Sylvia Feng | NSW |
| 13 | 63 | Omie Cheuk On Yiu | NSW |
| Adjudicators |
| A. | Alex Schembri - NSW | B. | Candy Lane QSM - QLD | C. | Jason Gauci - NSW |
| D. | Kerry Clarke - VIC | E. | Masha Belash - NSW | F. | Meagen Alderton - VIC |
| G. | Nicole Byrnes - NSW | H. | Paul Green - NSW | I. | Anthony Gauci - NSW |